top of page

Furniture Fixtures and Equipment Inc
Vancouver - British Columbia
Top 50
Canadian-owned companies
* 1 | 50 Canadian hotels

* 1 | 3 units

* 2 | 20 units

* 3 | 68 units

* 4 | 505 units

* 5 | 85 units

* 6 | 173 units

* 7 | 107 units

* 8 | 197 units

* 9 | 110 units

* 10 | 309 units

* 11 | 37 units

* 12 | 59 units

* 13 | 7 units

* 14 | 162 units

* 15 | 44 units

* 16 | 4 units

* 17 | 29 units

* 18 | 15 units
bottom of page